Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209273948 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209273948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour's mission is to make all athletes better through passion, design and the relentless pursuit of innovation. Where we started? It all started with an idea to build a superior T-shirt. The technology behind Under Armour's diverse product assortment for men, women and youth is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and All Season Gear between the extremes.
| UPC | 196883773046 |
|---|---|
| Color | (426) Varsity Blue / / White |
| Style | Storm Daytona Vest |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | Under Armour |
| Fabric Type | 91% Polyester,9% Elastane |
| Part Number | 1379724 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Under Armour |
| Style Number | 1379724 |
| Item Type Name | Vest |
| Lining Description | Armour Fleece |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form