Limited Time SaleUS$47.66 cheaper than the new price!!
| Management number | 211733986 | Release Date | 2026/04/04 | List Price | US$31.78 | Model Number | 211733986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 793072682624 |
|---|---|
| Brand | PROFIRST |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Long Racing Boots |
| Style Name | Racing Boots |
| Item Weight | 1.96 Kilograms |
| Closure Type | Buckle |
| Manufacturer | PROFIRST |
| Style Number | Motorcycle boots |
| Sole Material | Rubber |
| Boot Form Type | Motorcycle Boot |
| Item Type Name | Motorcycle Boot |
| Outer Material | Leather |
| Insole Material | Memory Foam |
| Material Fabric | Polypropylene, Thermoplastic Polyurethane |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Foam Padding |
| Shaft Circumference | 9 Inches |
| Embellishment Feature | Buckle |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form