Limited Time SaleUS$83.98 cheaper than the new price!!
| Management number | 208865493 | Release Date | 2026/03/29 | List Price | US$55.99 | Model Number | 208865493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These shoes were made to give women ballers their own Air Jordan shoe. This special bring it back sneaker has genuine and synthetic leather and textile, a sculpted midsole and a distinct segmented traction pattern. the heel of this shoe has an encapsulated Air unit which provides lightweight, long-lasting cushioning. Traditional tongue and laces. Upper showcase signature Jordan details while providing durable comfort and support. Sculpted foam midsole. Plush, padded collar. Rubber outsole.
| UPC | 195242818770 |
|---|---|
| Brand | Jordan |
| Color | White/Silver |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Air Jordan Og |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Basketball Shoes |
| Closure Type | Lace-Up |
| Style Number | CW0907 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Outer Material | Polyester |
| Insole Material | Foam, Rubber |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Air |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form