Limited Time SaleUS$35.91 cheaper than the new price!!
| Management number | 214628417 | Release Date | 2026/04/12 | List Price | US$23.94 | Model Number | 214628417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The perfect blend of nature and technology, Blister Resist No Show Tab socks combine mohair fiber and Drynamix to keep feet cool and dry throughout every activity. Drynamix wicks moisture away from the skin, while mohair holds moisture keeping feet warm in the winter and cool in the summer. Blister Resist socks have been race tested and feature a hand linked seamless toe to eliminate abrasion across the top of the foot for maximum comfort. The extra deep heel pocket ensures a perfect fit and the enhanced elastic grip construction provides additional no-slip security to prevent the sock from sliding down the foot during physical activity.



| UPC | 096506825285 |
|---|---|
| Color | White |
| Style | Original |
| Pattern | Solid |
| Fit Type | No Show |
| Material | Nylon, Polyester, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Balega |
| Model Name | White No-show |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Golf, Running |
| Unit Count | 3 Pack |
| Fabric Type | 37 % NYLON, 32 % DRYNAMIX RECYCLED POLYESTER, 32 % MOHAIR WOOL, 2 % ELASTANE |
| Item Weight | 5.28 ounces |
| Part Number | 682528 |
| Closure Type | Pull On |
| Manufacturer | Balega |
| Style Number | 682528 |
| Item Type Name | Performance Athletic Running Socks |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form